If you reached this page by accident? please follow THIS LINK to goto the fully formated version of this page.
| Type | Living Space sqm | Land Plot sqm | Price Baht | |
| A1 | 130 | 340 | 6,900,000 4 land plots available, construction planned for 2010 | ![]() ![]() ![]() |
B1 | 146 | 292 | 6,100,000 Also available to rent. Long stay rental price on request. | ![]() ![]() |
| B2 | 146 | 296 | 6,100,000 Also available to rent. Long stay rental price on request. | ![]() ![]() |
| B3 | 146 | 332 | 6,300,000 Also available to rent. Long stay rental price on request. | ![]() ![]() |
| C1 | 193.7 | 406 | 8,100,000 | ![]() ![]() |
| C2 | 193.7 | 422 | 8,200,000 | ![]() ![]() |
| D1 | 293 | 336 | 8,300,000 | ![]() ![]() |
| D2 | 293 | 372 | 8,500,000 | ![]() ![]() |
| Type E | 308 | 388 | 9,300,000 | ![]() ![]() |
| Type F | 218.7 | 372 | 8,200,000 | ![]() ![]() |
| Type G | 238.5 | 440 | 8,500,000 | ![]() ![]() |
Buy yourself a piece of paradise in Ao Nang Krabi Thailand. Pool villas from 6.1 million Thai Baht
Visit our Contact Page for more information.